Holman Infiniti of Maple Shade located in Maple Shade NJ. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Jeep,Lexus,Lincoln,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Oldsmobile,Toyota,Volkswagen,Volvo cars for sale in the Central Jersey New Jersey area. |
|
Holman Infiniti of Maple Shade Route 38 Maple Shade New Jersey 08052 (800)203-9807 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Infiniti Jeep Lexus Lincoln Mazda Mercedes-Benz Mercury Mitsubishi Nissan Oldsmobile Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2000 | Acura | 3.2tl | Black | 76105 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Audi | A4 Quattro | Silver | 40519 Miles | $21995 | More Info | Contact Seller | |
| 1997 | Bmw | 540i | White | 43233 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Buick | Rendezvous | Black | 45649 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | White | 41088 Miles | $35995 | More Info | Contact Seller | |
| 2004 | Cadillac | S | Black | 9026 Miles | $40995 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Gray | 26161 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Silver | 68962 Miles | $19995 | More Info | Contact Seller | |
| 1997 | Chevrolet | Blazer | Green | 73714 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Chrysler | 300m | Gray | 57731 Miles | $13995 | More Info | Contact Seller | |
| 1997 | Chrysler | Sebring | Red | 0 Miles | $7995 | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Green | 57934 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Ford | Escape | Yellow | 32564 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Silver | 41466 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 33808 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 39546 Miles | $19995 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Bronze | 77252 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Silver | 38871 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Black | 92715 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | Gray | 56282 Miles | $6995 | More Info | Contact Seller | |
| 2004 | Infiniti | G35 | Silver | 14356 Miles | $31995 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Green | 32081 Miles | $26995 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | White | 31801 Miles | $27995 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Gray | 15719 Miles | $30995 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Silver | 8014 Miles | $30995 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Silver | 9869 Miles | $31995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | White | 45145 Miles | $17995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Bronze | 47790 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Silver | 48035 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Beige | 43739 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Silver | 49591 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Silver | 36931 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Silver | 41511 Miles | $19995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Jade | 32551 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Silver | 13057 Miles | $21995 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | White | 49337 Miles | call | More Info | Contact Seller | |
| 2000 | Infiniti | I30 | Bronze | 64496 Miles | call | More Info | Contact Seller | |
| 2000 | Infiniti | I30 | Burgundy | 59705 Miles | $15995 | More Info | Contact Seller | |
| 1999 | Infiniti | I30 | Beige | 76038 Miles | $11995 | More Info | Contact Seller | |
| 1997 | Infiniti | I30 | Beige | 31036 Miles | call | More Info | Contact Seller | |
| 1995 | Infiniti | J30 | Green | 86939 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Infiniti | M45 | Gray | 16237 Miles | $34995 | More Info | Contact Seller | |
| 2003 | Infiniti | Qx4 | Silver | 48038 Miles | $24995 | More Info | Contact Seller | |
| 2001 | Infiniti | Qx4 | Black | 77410 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Infiniti | Qx4 | Black | 33297 Miles | $23995 | More Info | Contact Seller | |
| 1996 | Jeep | Cherokee | Green | 119750 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Black | 27146 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Lexus | Es300 | Blue Steel | 19632 Miles | $27995 | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Silver | 53389 Miles | $19995 | More Info | Contact Seller | |
| 1994 | Lincoln | Mark Viii | Beige | 91370 Miles | $6995 | More Info | Contact Seller | |
| 2000 | Mazda | 626 | Gray | 45551 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Mazda | Millenia | Beige | 40663 Miles | $15995 | More Info | Contact Seller | |
| 2000 | Mazda | Mpv | White | 79179 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Silver | 33146 Miles | $16995 | More Info | Contact Seller | |
| 1991 | Mercedes-benz | 300 | Beige | 89874 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Mercury | Cougar | Silver | 36034 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Mercury | Grand Marquis | White | 31345 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Galant | White | 35750 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Mitsubishi | Galant | White | 40656 Miles | $9995 | More Info | Contact Seller | |
| 1992 | Nissan | 300zx | Red | 114050 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Blue | 43312 Miles | $15995 | More Info | Contact Seller | |
| 1998 | Nissan | Maxima | Green | 99738 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Silver | 36827 Miles | $19995 | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | Silver | 72740 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Bravada | Brown | 47451 Miles | $13995 | More Info | Contact Seller | |
| 1997 | Toyota | 4runner Sr5 | Silver | 92132 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Taupe | 77373 Miles | $10995 | More Info | Contact Seller | |
| 1997 | Toyota | Camry | Gray | 81271 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Toyota | Mr2 | White | 67292 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Volkswagen | Passat | Blue | 47436 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Volkswagen | Passat | Blue | 32402 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | C70 Hpt | Silver | 36411 Miles | $20995 | More Info | Contact Seller | |
| 2000 | Volvo | V70 | Blue | 49022 Miles | $21995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |