James Toyota Hummer Outlet located in Flemington NJ. Find new and used BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Isuzu,Jeep,Lexus,Lincoln,Mercedes-Benz,Mercury,Nissan,Plymouth,Pontiac,Porsche,Saab,Subaru,Toyota,Volkswagen cars for sale in the Central Jersey New Jersey area. |
|
James Toyota Hummer Outlet Route 202/31 North Flemington New Jersey 08822 (866)291-1441 |
|
Available Makes: BMW Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hummer Isuzu Jeep Lexus Lincoln Mercedes-Benz Mercury Nissan Plymouth Pontiac Porsche Saab Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Bmw | 323 | Blue | 76200 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 325 | Blue | 18106 Miles | $31995 | More Info | Contact Seller | |
| 2001 | Bmw | X5 | Black | 31530 Miles | call | More Info | Contact Seller | |
| 1995 | Cadillac | Deville | White | 77119 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Black | 23288 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Pewter | 20891 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | White | 16261 Miles | $48995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 2500 | Burgundy | 21860 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | 3500 | Tan | 70980 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Corvette | White | 6785 Miles | $46995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Corvette | Black | 22761 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Burgundy | 44320 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Tahoe | Blue | 85864 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Chrysler | Voyager | Green | 18273 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Gray | 12256 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Red | 35843 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Burgundy | 47466 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Maroon | 32319 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Burgundy | 32903 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 54994 Miles | $21995 | More Info | Contact Seller | |
| 2001 | Ford | Escape | White | 35384 Miles | $19995 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Red | 82198 Miles | $19995 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Burgundy | 64689 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | White | 56133 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | White | 75446 Miles | $18995 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Burgundy | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Red | 35010 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Red | 56844 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Silver | 73983 Miles | $15495 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | Blue | 114467 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Green | 53588 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Black | 88588 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | Black/orange | 1925 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Blue | 50583 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Blue | 37251 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Red | 25448 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Green | 72898 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Blue | 32972 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Green | 69115 Miles | $4995 | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Maroon | 58028 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Gmc | 1500 | White | 8022 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Denali | Black | 32000 Miles | $38995 | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Pewter | 9256 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Green | 17144 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Yukon | Silver | 53427 Miles | $23995 | More Info | Contact Seller | |
| 1998 | Honda | Accord | Beige | 55403 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Accord | Black | 90401 Miles | call | More Info | Contact Seller | |
| 1997 | Honda | Accord | White | 96941 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Black | 65693 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Cr-v | Blue | 30422 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | White | 19293 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | White | 38041 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Black | 28661 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Pewter | 33522 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Pewter | 21811 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Black | 32196 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Pewter | 41082 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | White | 24655 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Pewter | 37614 Miles | call | More Info | Contact Seller | |
| 1999 | Isuzu | Rodeo | Green | 87691 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Silver | 53327 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Gray | 38328 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Black | 34391 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Yellow | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler Sahara | Green | 18299 Miles | call | More Info | Contact Seller | |
| 2002 | Lexus | Es300 | Black | 26699 Miles | call | More Info | Contact Seller | |
| 1997 | Lexus | Es300 | White | 90577 Miles | call | More Info | Contact Seller | |
| 1998 | Lincoln | Town Car | Silver | 29596 Miles | call | More Info | Contact Seller | |
| 1990 | Mercedes-benz | 300se | Beige | 98605 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes-benz | Ml500 | Black | 41759 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Mountaineer | Black | 58439 Miles | $14995 | More Info | Contact Seller | |
| 1998 | Mercury | Mountaineer | Black | 72402 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Beige | 11346 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350 | Gray | 6117 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Blue | 81848 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Altima | Green | 72112 Miles | call | More Info | Contact Seller | |
| 1999 | Nissan | Pathfinder | Gray | 89571 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Pathfinder | Beige | 77982 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Quest | Red | 49131 Miles | $15995 | More Info | Contact Seller | |
| 1998 | Nissan | Quest | Green | 74124 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Xterra | White | 40579 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | White | 48199 Miles | call | More Info | Contact Seller | |
| 2000 | Plymouth | Grand Voyager | Silver | 78003 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Pontiac | Firebird | Pewter | 57331 Miles | call | More Info | Contact Seller | |
| 2002 | Porsche | Boxster | Blue | 13873 Miles | call | More Info | Contact Seller | |
| 1995 | Saab | 900 | Silver | 129028 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Green | 35846 Miles | call | More Info | Contact Seller | |
| 2003 | Subaru | Outback | Blue | 31193 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Beige | 51190 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Silver | 23886 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | 4runner Sr5 | Blue | 7277 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4runner Sr5 | Gray | 28746 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Black | 46045 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Silver | 44267 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | 4runner Sr5 | Green | 64581 Miles | call | More Info | Contact Seller | |
| 1998 | Toyota | 4runner Sr5 | White | 168465 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Avalon Xl | White | 40492 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Avalon Xl | Black | 37169 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Avalon Xl | Silver | 60363 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Avalon Xl | Black | 50770 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Beige | 891 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Beige | 16275 Miles | $21995 | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Blue | 23205 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Beige | 34440 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Beige | 7657 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Black | 69137 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Silver | 28386 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Silver | 38470 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Black | 68104 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Camry | White | 51058 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Beige | 52193 Miles | call | More Info | Contact Seller | |
| 1997 | Toyota | Camry | Pewter | 97758 Miles | call | More Info | Contact Seller | |
| 1997 | Toyota | Camry | Blue | 70046 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Toyota | Celica | Silver | 14985 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Celica | Yellow | 21641 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Gray | 41016 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Beige | 20089 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Blue | 16020 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | Beige | 35998 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Corolla | Silver | 63620 Miles | call | More Info | Contact Seller | |
| 1995 | Toyota | Corolla | Teal | 77134 Miles | call | More Info | Contact Seller | |
| 1994 | Toyota | Corolla | Teal | 143067 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Highlander | Green | 202 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Highlander | Beige | 52495 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Highlander | Green | 45167 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Land Cruiser | Silver | 45774 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Land Cruiser | Green | 43470 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Land Cruiser | Silver | 59032 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Land Cruiser | Beige | 68476 Miles | call | More Info | Contact Seller | |
| 1996 | Toyota | Land Cruiser | White | 119427 Miles | call | More Info | Contact Seller | |
| 1994 | Toyota | Land Cruiser | Blue | 117827 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Black | 38633 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Blue | 51811 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Sequoia | Black | 48586 Miles | $29995 | More Info | Contact Seller | |
| 2003 | Toyota | Sienna | Beige | 26374 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Sienna | Beige | 65349 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Blue | 58714 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Sienna | Black | 90995 Miles | call | More Info | Contact Seller | |
| 1998 | Toyota | Sienna | White | 82145 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Silver | 27184 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Tacoma | Silver | 51165 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Tacoma | Silver | 49385 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Tacoma | Black | 56768 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | White | 5805 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Blue | 15144 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Gti | Beige | 25684 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Gti | Red | 93482 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | White | 34898 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | Jetta | Black | 58913 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | Passat | Silver | 60591 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |