World Jeep Subaru located in Tinton Falls NJ. Find new and used Acura,Audi,Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Lincoln,Mazda,Mercedes-Benz,MINI,Subaru,Toyota,Volvo cars for sale in the Central Jersey New Jersey area. |
|
World Jeep Subaru 688 Shrewsbury Ave. Tinton Falls New Jersey 07701 (732)741-6200 |
|
Available Makes: Acura Audi Chevrolet Dodge Ford GMC Honda Hyundai Jeep Lincoln Mazda Mercedes-Benz MINI Subaru Toyota Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1997 | Acura | Integra | Green | 72563 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Audi | A4 | Maroon | 63187 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Black | 66099 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Black | 32164 Miles | $16495 | More Info | Contact Seller | |
| 1999 | Ford | F150 | Burgundy | 45439 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Mustang Gt | Blue | 23508 Miles | $14900 | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Gray | 46167 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 43871 Miles | $12595 | More Info | Contact Seller | |
| 2000 | Honda | Civic | Black | 71271 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Blue | 59936 Miles | $11495 | More Info | Contact Seller | |
| 2001 | Hyundai | Tiburon | Red | 33450 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Silver | 60484 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Silver | 66546 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Black | 89835 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Silver | 60525 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Gray | 77367 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Steel | 35236 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 43471 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 58397 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Gray | 46960 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Graphite | 47332 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Red | 45708 Miles | $15995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | White | 60280 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Silver | 75560 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Silver | 47557 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Brown | 33601 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Red | 58299 Miles | $14595 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 21629 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 30445 Miles | $17995 | More Info | Contact Seller | |
| 2000 | Jeep | Wrangler | Green | 60974 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | Black | 61887 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Mazda | Protege | Tan | 52436 Miles | $9995 | More Info | Contact Seller | |
| 1999 | Mercedes-benz | C280 | Silver | 116338 Miles | call | More Info | Contact Seller | |
| 2003 | Mini | Cooper | Silver | 33285 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Blue | 21706 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Subaru | Impreza | Blue | 21933 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Silver | 33953 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Silver | 21233 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Subaru | Legacy | Black | 79902 Miles | call | More Info | Contact Seller | |
| 2004 | Subaru | Outback | Green | 7029 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | Green | 62724 Miles | call | More Info | Contact Seller | |
| 2001 | Subaru | Outback | White | 43095 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | Green | 57790 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Gray | 57338 Miles | $11995 | More Info | Contact Seller | |
| 1993 | Toyota | Camry | Burgundy | 107753 Miles | $3995 | More Info | Contact Seller | |
| 2001 | Volvo | S80 | Tan | 76715 Miles | $13995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |